$621,990

20616 134th St Se is a $621,990, 2,832 square foot, 4 bedroom, 2.5 bath home on a 0.14 acre lot located in Monroe, WA.
The Quincy Plan is true gem, with a lovely kitchen island, walk-in pantry and built in tech center. This home has a 3 car garage!! Chef kitchen includes 5 burner cooktop and built in wall oven/micro. Open the barn door to the Owner’s Bath featuring dual vanities and oversized shower. All secondary bedrooms upstairs have walk-in closets and are all ample size. This home has a covered patio with an exterior fireplace, plumbing for a utility sink and pre-wire for A/C Fully landscaped and fenced
Basement | None |
Appliances | Dishwasher Garbage Disposal Microwave Range/Oven |
Interior Features | Main Entrance Level Bath Off Master Dbl Pane/Storm Windw High Tech Cabling Loft Walk In Pantry Walk-in Closet Ceramic Tile Hardwood Vinyl Wall to Wall Carpet Upper Master Bedroom Location |
Heating and Cooling Types | 90%+ High Efficiency Tankless Water Heater |
# Parking Spaces | 3 |
Parking Types | Garage-Attached |
Exterior Features | Craftsman Under Construction Built On Lot CCRs Natural Gas Cement Planked Stone Cul-de-sac Curbs Dead End Street Paved Street Sidewalk Partial Slope Cable TV Fenced-Fully Gas Available High Speed Internet Patio |
Views | Territorial |
Roof | Composition |
Construction Types | Poured Concrete |
Water Source | Public |
Sewer | Sewer Connected |
Property Type | Residential |
Year Built | 2018 |
HOA Fee | $100.00 |
Taxes | $6,000.00 |
County | snohomish |
School District | monroe |
Elementary School | chain lake elem |
Middle School | park place middle sc |
High School | monroe high |
Neighborhood | Monroe |
Financial Terms | Presale None Third Party Approval Required Cash Out Conventional FHA VA |
Based on information from the Northwest Multiple Listing Service (NWMLS), last updated
02/20/2019 at 10:43am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website. Disclaimer: The information contained in this listing has not been verified by Keller Williams Western Realty and should be verified by the buyer. See full DMCA disclaimer